Neu geliefert von STC Food Solutions. Wir liefern, installieren und warten die Maschine — und Ihre alte Maschine kann auf den Preis angerechnet werden.
Optionen und Zubehör
Haken Sie an, was Sie brauchen. Wir schicken die Liste mit Ihrer Anfrage mit, damit das Angebot zu der Maschine passt, die Sie im Sinn haben.
Noch nichts angehakt — fragen Sie nach der Standardmaschine oder haken Sie an, was Sie brauchen.
Sie wissen nicht, welche Optionen Sie brauchen? Sagen Sie uns, was Sie verpacken, dann stellen wir gemeinsam eine Konfiguration zusammen.
Die richtige Größe finden
Jedes Modell mit den Maßen, auf die es ankommt. Wechseln Sie die Reihe, um einen anderen Maschinentyp anzusehen.
Vergleichen Sie die Reihe Fahrbare Modelle
Jedes Modell dieser Reihe nebeneinander. Klicken Sie auf ein Modell, um die Seite zu öffnen.
| Spezifikation | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 |
|---|---|---|---|---|---|---|---|---|
| Fabrikant | Henkovac | Henkovac | Henkovac | Henkovac | Henkovac | Henkovac | Henkovac | Henkovac |
| Seallengte | 2 x 420 mm | 2 x 500 mm | 2 x 320 mm, 880 mm of 270 x 840 mm | 620 mm of 520 mm | 820 mm, 620 mm of 520 mm | 1020 mm, 620 mm of 520 mm | 500 mm | 800 mm, 550 mm of 500 mm |
| Sealconfiguratie | SS | SS | SS, L of LS | L of SS | LL, SS, LS of SLS | LL, SS, LS of SLS | SS | LL, SS, LS, SLS of SLSL |
| Kamerafmetingen | 440 x 420 mm | 500 x 510 mm | 800 x 320 mm | max 620 x 505 mm | max 805 x 605 mm | max 1005 x 605 mm | 500 x 500 mm | max 800 x 500 mm |
| Max. producthoogte | 220 mm | 220 mm | 95 mm | 200 mm | 210 mm | 210 mm | 175 mm | 215 mm |
| Vacuümpomp | 21 m³/h standaard, 40 m³/h beschikbaar | 40 m³/h standaard, 63 m³/h beschikbaar | 21 m³/h standaard, 40 of 63 m³/h beschikbaar | 40 m³/h standaard, 63 m³/h beschikbaar | 63 m³/h standaard, 100 of 160 m³/h beschikbaar | 100 m³/h standaard, 160 of 300 m³/h beschikbaar | 40 m³/h standaard, 63 m³/h beschikbaar | 63 m³/h standaard, 100 m³/h beschikbaar |
| Besturing | 1 programma met de 21 m³/h pomp. IP65-beschermingsgraad | 10 programma's. IP65-beschermingsgraad | 1 programma met de 21 m³/h pomp. IP65-beschermingsgraad | 10 programma's. IP65-beschermingsgraad | 10 programma's. IP65-beschermingsgraad | 10 programma's. IP65-beschermingsgraad | 10 programma's | 10 programma's |
| Machineafmetingen | 630 x 640 x 1010 mm | 710 x 780 x 1020 mm | 990 x 560 x 950 mm | 780 x 760 x 1130 mm | 990 x 870 x 1140 mm | 1180 x 860 x 1140 mm | 700 x 680 x 1040 mm | 910 x 760 x 1060 mm |
| Voedingsspanning | 220-240 V – 1 – 50 Hz met de 21 m³/h pomp, 230/400 V – 3 – 50 Hz met de 40 m³/h pomp | 230/400 V – 3 – 50 Hz | 220-240 V – 1 – 50 Hz met de 21 m³/h pomp, 230/400 V – 3 – 50 Hz met de 40 of 63 m³/h pomp | 230/400 V – 3 – 50 Hz | 230/400 V – 3 – 50 Hz | 230/400 V – 3 – 50 Hz, of 400/690 V – 3 – 50 Hz met de 300 m³/h pomp | 230/400 V – 3 – 50 Hz | 230/400 V – 3 – 50 Hz |
| Verzendgewicht | 110 kg (21 m³/h pomp) | 148 kg (40 m³/h pomp) | – | 191 kg (40 m³/h pomp) | 252 kg (63 m³/h pomp) | 346 kg (100 m³/h pomp) | 157 kg (40 m³/h pomp) | 216 kg (63 m³/h pomp) |
| Kratafmeting | 94 x 90 x 135 cm | 94 x 90 x 135 cm | – | 94 x 90 x 135 cm | 112 x 95 x 135 cm | 130 x 97 x 140 cm | 94 x 90 x 135 cm | 112 x 95 x 135 cm |
Wichtigste Merkmale
- Busch-Vakuumpumpe
- Tiefgezogene Vakuumkammer
- Siegelleiste ohne Kabel
- Auf Lenkrollen, damit sie zum Arbeitsplatz mitfährt
- Digitale Steuerung mit 10 Programmen
- Optionen: Soft Air, stärkere Pumpe und Trennsiegelnaht
- CE- und ETL-zertifiziert