Documentatie
Pdf-bestanden van de fabrikant. Ze openen in een nieuw tabblad op vacuum-boss.com.
Gegevens van de fabrikant. Wijzigingen en drukfouten voorbehouden.
Vind de juiste maat
Elk model met de maten die het verschil maken. Wissel van reeks om naar een ander type machine te kijken.
Basic Line7Tafelmodellen7Vloermodellen6Dubbelkamermachines5Automatische machines3Verticale en speciale machines10Traysealers14Dompeltanks en krimptunnels7
- AVS 1600
- MAX-F 50 DU bent hier
- V 42 VA
- V 50 VA
- V 810 VA
- VX 630 VA
- NE 14 VA
- NE 63 VA
- Clipapparaat handmatig
- Clipapparaat elektrisch
Vergelijk de reeks Verticale en speciale machines
Elk model uit deze reeks naast elkaar. Klik op een model om de pagina te openen.
| Specificatie | AVS 1600 | MAX-F 50 DDit model | V 42 VA | V 50 VA | V 810 VA | VX 630 VA | NE 14 VA | NE 63 VA | Clipapparaat handmatig | Clipapparaat elektrisch |
|---|---|---|---|---|---|---|---|---|---|---|
| Fabrikant | Boss | Boss | Boss | Boss | Boss | Boss | Boss | Boss | Boss | Boss |
| Kamerafmetingen | 450 x 550 x 700 mm | 530 x 545 x 110 mm | 440 x 445 x 180 mm | 530 x 545 x 185 mm | 850 x 670 x 200 mm | 740 x 860 x 230 mm | 825 x 660 x 200/300/420 mm | 740 x 860 x 230 mm | – | – |
| Machineafmetingen | 700 x 750 x 1450 mm | 740 x 820 x 1010 mm | 600 x 700 x 700 mm | 650 x 700 x 1530 mm | 1070 x 1000 x 1980 mm/2200 mm met geopend deksel | 1600 x 1100 x 1300 mm | 910 x 930 x 990/1200 mm | 1600 x 1100 x 1300 mm | – | – |
| Vacuümpomp | 25 of 63 m³/h | 25 m³/h of 63 m³/h | 21 m³/h | 25 m³/h of 63 m³/h | 100 m³/h of 160 m³/h | 100 m³/h of 160 m³/h | 100 m³/h of 160 m³/h | 100 m³/h of 160 m³/h | – | – |
| Gewicht | 355 kg of 425 kg | 125 kg of 145 kg | 85 kg | 150 kg of 170 kg | 400 kg of 470 kg | 340 kg of 410 kg | 320 kg of 390 kg | 340 kg of 410 kg | – | – |
| Voedingsspanning | 3 fasen, 230/400 V, 50 Hz | 3 fasen, 230/400 V, 50 Hz | 1 fase, 230 V, 50 Hz | 3 fasen, 230/400 V, 50 Hz | 3 fasen, 230/400 V, 50 Hz | 3 fasen, 230/400 V, 50 Hz | 3 fasen, 230/400 V, 50 Hz | 3 fasen, 230/400 V, 50 Hz | – | – |
| Seallengte | – | 500 mm | 420 mm | 520 mm | 810 mm | 630 mm | 650 mm of 800 mm | 630 mm | – | – |
| Besturing | – | Z 3000 | Z 3000 | Z 3000 | Z 3000 | Z 3000 | Z 3000 | Z 3000 | – | – |
| Sealsysteem | – | dubbele sealnaad of enkele scheidingssealnaad | dubbele sealnaad | dubbele sealnaad | dubbele sealnaad of enkele scheidingssealnaad | dubbele sealnaad of enkele scheidingssealnaad | enkele scheidingssealnaad | dubbele sealnaad | – | – |
Kenmerken
- Hoogwaardige Busch-vacuümpomp
- Robuust acrylaat deksel
- Hogedrukcilinder
- Optioneel met sealbalk