Supplied new by STC Food Solutions. We deliver it, install it and service it afterwards — and your old machine can come off the price.
Options and accessories
Tick what you need. We send the list with your request, so the quotation matches the machine you have in mind.
No options selected — ask us about the standard machine, or tick what you need.
Not sure which options you need? Tell us what you pack and we will put a configuration together with you.
Find the right size
Every model with the sizes that decide between them. Switch range to look at another type of machine.
Compare the Tabletop range
Every model in this range side by side. Click a model to open its page.
| Specification | T2 | T3 | T4 | T5 | T6 | T7 |
|---|---|---|---|---|---|---|
| Fabrikant | Henkovac | Henkovac | Henkovac | Henkovac | Henkovac | Henkovac |
| Seallengte | 1 x 270 mm | 1 x 320 mm | 1 x 420 mm, of 2 x 420 mm met de tweede sealbalk | 2 x 320 mm, 880 mm of 270 x 840 mm | 2 x 420 mm | 2 x 500 mm |
| Sealconfiguratie | L | L | L, of LL met de tweede sealbalk | SS, L of LS | SS | SS |
| Kamerafmetingen | 270 x 310 mm | 320 x 330 mm | 420 x 370 mm (320 mm met de tweede sealbalk) | 800 x 320 mm | 420 x 440 mm | 500 x 510 mm |
| Max. producthoogte | 100 mm (140 mm met het hoge deksel) | 160 mm | 180 mm | 95 mm | 210 mm | 220 mm |
| Vacuümpomp | 4 m³/h standaard, 8 m³/h beschikbaar | 8 m³/h standaard, 16 m³/h beschikbaar | 16 m³/h standaard, 21 m³/h beschikbaar | 21 m³/h | 21 m³/h standaard, 42 m³/h Becker beschikbaar | 42 m³/h Becker standaard, 21 m³/h beschikbaar |
| Besturing | 1 programma, tijdgestuurd | 1 programma, tijdgestuurd | 1 programma, tijdgestuurd | 1 programma, tijdgestuurd. IP65-beschermingsgraad | 1 programma, tijdgestuurd | 1 programma, tijdgestuurd |
| Machineafmetingen | 370 x 500 x 340 mm | 430 x 550 x 410 mm | 530 x 590 x 460 mm | 990 x 520 x 440 mm | 630 x 610 x 480 mm | 710 x 660 x 490 mm |
| Voedingsspanning | 220-240 V – 1 – 50/60 Hz | 220-240 V – 1 – 50/60 Hz | 220-240 V – 1 – 50/60 Hz | 220-240 V – 1 – 50/60 Hz | 220-240 V – 1 – 50/60 Hz | 220-240 V – 1 – 50/60 Hz |
| Verzendgewicht | 24 kg (4 m³/h pomp) | 40 kg (8 m³/h pomp) | 53 kg (16 m³/h pomp) | 95 kg | 100 kg (21 m³/h pomp) | 107 kg |
| Kratafmeting | 60 x 40 x 50 cm | 66 x 60 x 60 cm | 66 x 60 x 60 cm | 112 x 60 x 60 cm | 94 x 90 x 81 cm | 94 x 90 x 80 cm |
Sealing bar
The length of seal the machine makes in one cycle. It sets the widest bag you can close in a single go. This model is available in more than one seal configuration; the specifications list them all.
See the sealing systemsKey features
- Busch vacuum pump
- Deep-drawn vacuum chamber
- Cable-free sealing bar
- Maintenance-friendly construction
- 1 to 10 programmes, sensor control and H2O programme
- Cut-off and wide seal available at no extra cost
- CE and ETL certified