Supplied new by STC Food Solutions. We deliver it, install it and service it afterwards — and your old machine can come off the price.
Options and accessories
Tick what you need. We send the list with your request, so the quotation matches the machine you have in mind.
No options selected — ask us about the standard machine, or tick what you need.
Not sure which options you need? Tell us what you pack and we will put a configuration together with you.
Find the right size
Every model with the sizes that decide between them. Switch range to look at another type of machine.
Compare the Tray sealers range
Every model in this range side by side. Click a model to open its page.
| Specification | TPS XL | TPS 1000 | TPS XL Skin & MAP | TPS 2000 | TPS Mini |
|---|---|---|---|---|---|
| Fabrikant | Henkovac | Henkovac | Henkovac | Henkovac | Henkovac |
| Max. trayafmeting | 370 x 270 x 120 mm, enkele matrijs | 350 x 260 mm | 370 x 270 x 120 mm, enkele matrijs | 2 x 350 x 260 mm | 260 x 180 x 100 mm, enkele matrijs |
| Max. breedte bovenfolie | 420-460 mm | 450 mm | from 460 mm | 450 mm | 280 mm |
| Max. diameter folierol | 250 mm | 440 mm | 250 mm | 440 mm | 250 mm |
| Cyclustijd | ca. 25-30 seconden | ca. 10-15 seconden | ca. 25-30 seconden | ca. 10-15 seconden | ca. 25-30 seconden |
| Besturing | 9 programma's | Siemens digitale besturing | 9 programma's | Siemens digitale besturing | 9 programma's |
| Gasspoeling (MAP) | Standaard | Standaard, max. 27 liter/min per cyclus en per kamer | Standaard | Standaard, max. 27 liter/min per cyclus en per kamer | Standaard |
| Vacuümpomp | 21 m³/h standaard, 40 m³/h beschikbaar | 100 m³/h | 40 m³/h | 160 m³/h | 8 m³/h |
| Perslucht | 6 bar, 20 liter/min | 6 bar, max 400 liter/min | 6 bar, 20 liter/min | 6 bar, max 400 liter/min | 6 bar, 20 liter/min |
| Machineafmetingen | 580 x 730 x 1300 mm | 3300 x 1180 x 1550 mm | 580 x 730 x 1300 mm | 4740 x 1180 x 1550 mm | 380 x 640 x 670 mm |
| Voedingsspanning | 220-240 V – 1 – 50/60 Hz | 230/400 V – 3 – 50 Hz, 6-10 kW | 230/400 V – 3 – 50 Hz | 230/400 V – 3 – 50 Hz, 6-10 kW | 220-240 V – 1 – 50/60 Hz |
| Verzendgewicht | 160 kg met de 21 m³/h pomp, 190 kg met de 40 m³/h pomp | – | 224 kg | – | 72 kg |
| Kratafmeting | 85 x 62 x 150 cm | – | 117 x 82 x 161 cm | – | 66 x 55 x 86 cm |
| Trayhoogte | – | 25-120 mm | – | 25-120 mm | – |
| Matrijzen | – | One mould, spare mould inbegrepen | – | Two moulds, working individually of in parallel. Spare mould inbegrepen | – |
| Kerndiameter folierol | – | 76 mm | – | 76 mm | – |
| Skinverpakken | – | – | Standaard, inclusief de folieopwikkelaar en het foliesysteem | – | – |
Key features
- Busch vacuum pump
- Quick mould change
- Open construction, easy to reach and to clean
- Straightforward programming
- Packs under a protective atmosphere (MAP)