Documentation
- Vacuum Machine CatalogPDF · 5.9 MB
- Operating instructionPDF · 766.6 KB
- Datasheet TITAN-F 800PDF · 1.1 MB
Manufacturer PDFs. They open in a new tab on vacuum-boss.com.
Manufacturer data. Subject to change and printing errors.
Options and accessories
Tick what you need. We send the list with your request, so the quotation matches the machine you have in mind.
No options selected — ask us about the standard machine, or tick what you need.
Not sure which options you need? Tell us what you pack and we will put a configuration together with you.
Find the right size
Every model with the sizes that decide between them. Switch range to look at another type of machine.
- AVS 1600
- MAX-F 50 D
- V 42 VA
- V 50 VA
- V 810 VA
- VX 630 VA
- NE 14 VA
- NE 63 VA
- Clipapparaat handmatig
- Clipapparaat elektrisch
Compare the Floorstanding machines range
Every model in this range side by side. Click a model to open its page.
| Specification | MAX-F 42 | MAX-F 46 | MAX-F 50 | Titan-F 800 | Titan-F 1000 | Titan-F 1000 XL |
|---|---|---|---|---|---|---|
| Fabrikant | Boss | Boss | Boss | Boss | Boss | Boss |
| Kamerafmetingen | 450 x 460 x 210 mm | 650 x 475 x 210 mm | 530 x 545 x 180 mm | 845 x 600 x 210 mm | 1015 x 675 x 210 mm | 1015 x 805 x 210/280 mm |
| Machineafmetingen | 540 x 560 x 990 mm | 750 x 630 x 990 mm | 650 x 700 x 1000 mm | 900 x 900 x 1100 mm | 1100 x 1000 x 1070 mm | 1100 x 1170 x 1100 mm |
| Seallengte | 420 mm | 460 mm | 500 mm | 480/550/810 mm | 550/630/980 mm | 600/680/760 of 980 mm |
| Vacuümpomp | 21 m³/h of 25 m³/h | 25 m³/h of 63 m³/h | 25 m³/h of 63 m³/h | 63 m³/h of 100 m³/h | 100, 160, 250, of 300 m³/h | 160, 250 of 300 m³/h |
| Gewicht | 89 kg of 104 kg | 130 kg of 150 kg | 125 kg of 145 kg | 252 kg of 270 kg | 325 kg of 395 kg | 355 kg of 425 kg |
| Voedingsspanning | 1 fase, 230 V, 50 Hz, 3 fasen, 230/400 V, 50 Hz | 3 fasen, 230/400 V, 50 Hz | 3 fasen, 230/400 V, 50 Hz | 3 fasen, 230/400 V, 50 Hz | 3 fasen, 230/400 V, 50 Hz | 3 fasen, 230/400 V, 50 Hz |
| Besturing | Z 2001 Sensor of Z 3000 | Z 2001 Sensor of Z 3000 | Z 2001 Sensor of Z 3000 | Z 3000 | Z 3000 | Z 3000 |
| Sealsysteem | dubbele sealnaad of enkele scheidingssealnaad | dubbele sealnaad of enkele scheidingssealnaad | dubbele sealnaad of enkele scheidingssealnaad | dubbele sealnaad of enkele scheidingssealnaad | dubbele sealnaad of enkele scheidingssealnaad | dubbele sealnaad of enkele scheidingssealnaad |
Sealing bar
The length of seal the machine makes in one cycle. It sets the widest bag you can close in a single go. This model is available in more than one seal configuration; the specifications list them all.
See the sealing systemsFeatures
- High-quality Busch vacuum pump
- Platform-style construction for easy cleaning
- High pressure seal welding
- Robust stainless steel lid – with inspection window upon request
- Starter kit with consumables (teflon tape, welding wire) included